Gary Bergman
Gary Gunnar Bergman
Born: October 7, 1938
Kenora, ON Canada
Deceased: December 9, 2000
Position: D
Height: 5'11"
Weight: 188
Shoot/Catch: Left
Career: 1957-1965
Major league statistics
Gary Bergman scored 36 goals and recorded 101 assists in his 315-game career with the Winnipeg Warriors, Buffalo Bisons, Cleveland Barons, Quebec Aces, Springfield Indians and Memphis Wings. He began playing during the 1957 season and last took the ice during the 1965 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | WHL | Winnipeg Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Winnipeg Warriors | 58 | 1 | 9 | 10 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Buffalo Bisons | 67 | 5 | 14 | 19 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Cleveland Barons | 68 | 10 | 30 | 40 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Cleveland Barons | 47 | 4 | 19 | 23 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Quebec Aces | 8 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Springfield Indians | 60 | 13 | 24 | 37 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Memphis Wings | 5 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 315 | 36 | 101 | 137 | 666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | AHL | Buffalo Bisons | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Cleveland Barons | 6 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Cleveland Barons | 7 | 1 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 2 | 7 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |